Division AA

Team #1 #2 #3 #4 #5 #6 #7 #8 #9 #10  Wins  Losses  ppwa 
Armageddon 5-16 12-9 13-8 19-2 15-6 18-3 17-4 18-3 10-11 16-5 14367 14.3
Big Stick 9-12 12-9 8-13 21-0 18-3 15-6 18-3 17-4 7-14 5-16 13080 13
Yacht Yacht 16-5 9-12 15-6 16-5 19-2 11-10 16-5 3-18 14-7 7-14 12684 12.6
Wankers 12-9 9-12 6-15 10-11 10-11 19-2 17-4 4-17 11-10 14-7 11298 11.2

Division A

Team #1 #2 #3 #4 #5 #6 #7 #8 #9 #10  Wins  Losses  ppwa 
Independent Inde-Gents 14-7 16-5 12-9 5-16 11-10 6-15 4-17 16-5 14-7 8-13 106104 10.6
The Usual Suspects 14-7 15-6 9-12 11-10 3-18 3-18 5-16 13-8 9-12 13-8 95115 9.5
Here For The Beer 7-14 6-15 13-8 2-19 2-19 2-19 3-18 5-16 12-9 12-9 64146 6.4
The Assault 7-14 5-16 8-13 0-21 6-15 10-11 4-17 8-13 7-14 9-12 64146 6.4

Division B

Team #1 #2 #3 #4 #5 #6 #7 #8 #9 #10  Wins  Losses  ppwa 
Grateful Darts 13-8 16-5 19-2 5-16 12-9 21-0 10-11 8-13 14-7 8-13 12684 12.6
Happy Endings 9-12 11-10 2-19 9-12 12-9 15-6 17-4 13-8 12-9 14-1 11490 11.4
Omeletville Omelets 12-9 14-7 13-8 18-3 9-12 6-15 7-14 6-15 14-7 13-8 11298 11.2
Yacht Dawgs 10-11 7-14 14-7 16-5 9-12 12-9 14-7 8-13 7-14 1-14 98106 9.8
Moose Knuckles 11-10 5-16 8-13 12-9 9-12 9-12 11-10 15-6 9-12 8-13 97113 9.7
Los Hombres Nucleares 8-13 10-11 7-14 3-18 12-9 0-21 4-17 13-8 7-14 13-8 77133 7.7

Division C

Team #1 #2 #3 #4 #5 #6 #7 #8 #9 #10  Wins  Losses  ppwa 
Half Corked 18-3 11-10 15-6 13-8 10-11 7-14 14-7 9-12 17-4 14-7 12882 12.8
Off In The Woods 16-5 10-11 12-9 14-7 14-7 12-9 7-14 9-12 9-12 17-4 12090 12
Stuff The Box 3-18 6-15 9-12 7-14 18-3 14-7 16-5 12-9 9-11 12-9 106103 10.6
Pint and a Fight 15-6 15-6 9-12 7-14 11-10 14-7 5-16 10-11 12-9 7-14 105105 10.5
Who Darted? 6-15 10-11 6-15 14-7 7-14 7-14 13-8 12-9 11-9 4-17 90119 9
The Motivational Drinkers 5-16 11-10 12-9 8-13 3-18 9-12 8-13 11-10 4-17 9-12 80130 8

Division D

Team #1 #2 #3 #4 #5 #6 #7 #8 #9 #10  Wins  Losses  ppwa 
Fatal Subtraction 15-6 14-7 13-8 16-5 8-13 11-10 13-8 13-8 14-7 11-10 12882 12.8
Raging Dart-on 9-12 16-5 10-11 12-9 13-8 15-6 18-3 12-9 12-9 10-11 12783 12.7
Real Men of Genius 6-15 12-9 17-4 9-12 16-5 10-11 13-8 8-13 9-12 18-2 11891 11.8
Starvin' Dartists 12-9 9-12 8-13 11-10 13-8 6-15 8-13 8-13 11-10 8-13 94116 9.4
Hasselhoff 12-9 7-14 11-10 10-11 5-16 9-12 8-13 9-12 10-11 2-18 83126 8.3
Chairmen of the Board 9-12 5-16 4-17 5-16 8-13 12-9 3-18 13-8 7-14 13-8 79131 7.9

Division E

Team #1 #2 #3 #4 #5 #6 #7 #8 #9 #10  Wins  Losses  ppwa 
Moderately Throwing Pint Chuggers 21-0 13-8 16-5 14-7 13-8 21-0 11-10 16-5 12-9 11-9 14861 14.8
Freakin' Sexy Milkshake 15-6 8-13 15-6 19-2 13-8 9-12 10-11 15-6 17-4 14-7 13575 13.5
Mario Dart 14-7 18-3 16-5 7-14 8-13 20-1 15-6 19-2 9-12 7-14 13377 13.3
Flight Club 6-15 16-5 5-16 12-9 8-13 12-9 16-5 2-19 9-12 9-11 95114 9.5
Midtown Mafia 0-21 3-18 6-15 9-12 8-13 0-21 6-15 6-15 12-9 10-11 60150 6
We'd Hit That 7-14 5-16 5-16 2-19 13-8 1-20 5-16 5-16 4-17 11-10 58152 5.8

Match Notes