Division A

Team #1 #2 #3 #4 #5 #6 #7  Wins  Losses  ppwa 
Big Stick 10-11 n/a 18-3 14-7 17-4 13-6 n/a 7231 14.4
Yacht Yacht 19-2 12-9 16-5 7-14 n/a 2-19 n/a 5649 11.2
Armageddon 11-10 9-12 n/a 19-2 n/a 6-13 n/a 4537 11.25
Wankers 2-19 16-5 3-18 n/a n/a 19-2 n/a 4044 10
The Assault n/a 5-16 5-16 2-19 4-17 n/a n/a 1668 4

Division B

Team #1 #2 #3 #4 #5 #6 #7  Wins  Losses  ppwa 
Independent Inde-Gents 15-6 16-5 19-2 16-5 12-9 14-7 n/a 9234 15.33
Yacht Dawgs 11-10 18-3 15-6 5-16 12-9 15-6 n/a 7650 12.67
Happy Endings 6-15 12-9 6-15 12-9 18-3 7-14 n/a 6165 10.17
Grateful Darts 10-11 9-12 10-11 12-9 9-12 6-15 n/a 5670 9.33
Los Hombres Nucleares 12-9 5-16 11-10 9-12 9-12 1-15 n/a 4774 7.83
Moose Knuckles 9-12 3-18 2-19 9-12 3-18 15-1 n/a 4180 6.83

Division C

Team #1 #2 #3 #4 #5 #6 #7  Wins  Losses  ppwa 
Omeletville Omelets 16-5 14-7 14-7 13-8 7-14 11-10 n/a 7551 12.5
Who Darted? 9-12 10-11 5-16 14-7 14-7 14-7 n/a 6660 11
Half Corked 5-16 9-12 16-5 10-11 13-8 10-11 n/a 6363 10.5
Stuff The Box 9-12 7-14 16-5 7-14 8-13 15-6 n/a 6264 10.33
Pint and a Fight 12-9 11-10 7-14 11-10 14-7 6-15 n/a 6165 10.17
Real Men of Genius 12-9 12-9 5-16 8-13 7-14 7-14 n/a 5175 8.5

Division D

Team #1 #2 #3 #4 #5 #6 #7  Wins  Losses  ppwa 
Off In The Woods 12-9 11-10 17-4 14-7 18-3 10-11 n/a 8244 13.67
The Motivational Drinkers 9-12 7-14 13-8 15-6 14-7 11-10 n/a 6957 11.5
Lou Rawl's Parade of Allstars 11-10 14-7 12-9 7-14 9-12 14-7 n/a 6759 11.17
Hasselhoff 14-7 10-11 9-12 7-14 7-14 15-6 n/a 6264 10.33
Starvin' Dartists 10-11 6-15 8-13 14-7 3-18 7-14 12-9 6087 8.57
Are you in yet? 7-14 15-6 4-17 6-15 12-9 6-15 9-12 5988 8.43

Division E

Team #1 #2 #3 #4 #5 #6 #7  Wins  Losses  ppwa 
Don't Call Me Darter 13-8 9-12 17-4 14-7 17-4 11-10 n/a 8145 13.5
Mario Dart 19-2 6-15 4-17 12-9 12-9 18-3 n/a 7155 11.83
Moderately Throwing Pint Chuggers 8-13 15-6 7-14 12-9 16-5 10-11 n/a 6858 11.33
Flight Club 9-12 12-9 15-6 9-12 5-16 15-6 n/a 6561 10.83
Easy People Coming Together 12-9 17-4 14-7 7-14 9-12 6-15 n/a 6561 10.83
Midtown Mafia 2-19 4-17 6-15 9-12 4-17 3-18 n/a 2898 4.67

Match Notes